Diesel
We have the following GK-7 versions to customize installations of different sizes: |
|||||||||||||||||||||
| Without printer | |||||||||||||||||||||
| GK-7 · 60 users | 25132 | ||||||||||||||||||||
| GK-7 · 130 users | 25130 | ||||||||||||||||||||
| GK-7 · 1000 users | 25131 | ||||||||||||||||||||
| With printer | |||||||||||||||||||||
| GK-7 + PRINTER · 60 users | 25142 | ||||||||||||||||||||
| GK-7 + PRINTER · 130 users | 25140 | ||||||||||||||||||||
| GK-7 + PRINTER · 1000 users | 25141 | ||||||||||||||||||||
| Size and weight (approx.): | |||||||||||||||||||||
|
|||||||||||||||||||||
| GK-7 in TOTEM chassis | |||||||||||||||||||||
| GK-7 TOTEM of 60 users | 25136 | ||||||||||||||||||||
| GK-7 TOTEM of 130 users | 25137 | ||||||||||||||||||||
| GK-7 TOTEM of 1000 users | 25138 | ||||||||||||||||||||
| Size and weight (approx.): | |||||||||||||||||||||
|
|||||||||||||||||||||
*Communication with key maximum 200 services and 100 users
The equipment allows defining different situations to be adjusted to your requirements:
Technical data:
Controller features:
|
| Optional accessories: | |||||||||||||||||||||
| - ON-LINE 500 W UPS | 805001002 | ||||||||||||||||||||
| - Communication kit via MEMORY key (software + converter + 1 memory key) | 257120000 | ||||||||||||||||||||
*Communication with key maximum 200 services and 100 users | |||||||||||||||||||||
| - Communication kit via USB CABLE (software + converter) | 257160000 | ||||||||||||||||||||
| - Communication kit via ETHERNET (software + converter) | 257130000 | ||||||||||||||||||||
| - Communication kit via GSM (software + converter) | 257140000 | ||||||||||||||||||||
| - GK-7 identification key (pack of 10 units) | 251201002 | ||||||||||||||||||||
| - GK-7 memory key (red) | 251201001 | ||||||||||||||||||||
| - GK-7 additional multistation licence | 257150000 | ||||||||||||||||||||
| - PC memory key converter | 251208003 | ||||||||||||||||||||
| - PC USB cable converter | 251208032 | ||||||||||||||||||||
| - ETHERNET LAN/RS485 converter | 251208001 | ||||||||||||||||||||
| - GSM/RS485 converter | 251208002 | ||||||||||||||||||||
- Hexagonal pedestal base (height 1m)
|
800400013 | ||||||||||||||||||||
|
©2008 GESPASA · TOT COMERCIAL S.A. · NIF A25031154 · Partida Horta d’Amunt s/n · Apartat de Correus núm. 149 · E-25600 · BALAGUER (Lleida) SPAIN
Tel.: ++34 (9)73 45 10 72 · Fax: ++34 (9)73 44 50 00 - 44 84 00 ·
Legal Note ·
www.cenics.net